Sr. | Type of Advances | Interest Rate |
---|---|---|
1 | Vehicles Loan | |
Car loan (More than 40 lacs 9.75%) | 8.75% | |
Two wheelers | 10.75% | |
2 | Housing Loan (up to 140 lakhs ) | 9.00% |
3 | Term Loan SSI | 10.00% |
4 | Hypothecation Credit Limite(Again Stock & Book Depth) | 9.35% |
5 | Clean Cash Credit ( Un-Secured) | 11.50% |
6 | Vyapar Mitra Term Loan / Cash Credit | 10.50% |
7 | Property Loan ( Purchase shop Godown) | 10.50% |
8 | Unsecured Loan | 11.50% |
9 | Educational Loan Up To Rs. 20 Lakh | 9.50% |
10 | Commercial Vehicle Loan |
12.50% |
- No added extra hidden charges.
For any Loan related enquire please send mail us on loan@bavlabank.com