No. | Details of Services | Charges |
---|---|---|
1 | Maintain of Minimum Balance | |
Savings Bank Account (with Chequebook Facility) | Rs.1000/- | |
Savings Bank Account (without Chequebook Facility) | Rs.500/- | |
Current Account | Rs.3000/- | |
Basic Savings Bank Account (without Chequebook Facility) | Rs. 50/- | |
2 | Cheque Book Charges | |
Savings Account | Nil | |
Other than Saving Account Type | Rs 3/- + GST 18%( per leaf) | |
3 | Account Closing Charge (With in one Year) | |
Savings Account | Nil | |
Current Account | Nil | |
4 | Duplicate Passbook Charge | |
Savings Account | Rs.25/- + GST 18% | |
Recurring Account | Rs.25/- + GST 18% | |
Other Account (if issued by Branch) | ||
5 | Duplicate Statement Charge | |
Current Account | Rs.10/- + GST 18%(per page) | |
6 | Incidental Charge (Halfyearly) | |
Current Account | Nil | |
7 | Non Operative Deposit Account | |
A/cs Not Operated for more then One Year | Nil | |
No Debit, No Credit by Account Holder | Nil | |
Savings Account | Nil | |
Current Account | Nil | |
8 | Inspection Charge (Monthly) | |
in Cash Credit Account (CC) | Nil | |
Up to Rs.2.00 Lacks | Nil | |
Above Rs.2.00 Lacks to Rs.10.00 lacks | Nil | |
Above Rs.10.00 Lacks | Nil | |
Inspection Charge (Quarterly) | Nil | |
in Machinery(HL)/ Vehicle(VL) /Consumer (CL) | Nil | |
Up to Rs.2.00 Lacks (Except Two Wheelers) | Nil | |
Above Rs.2.00 Lacks to Rs.10.00 lacks | Nil | |
Above Rs.10.00 Lacks | Nil | |
9 | Cheque Return Charge | |
Outward Return Cheque ( Credit in A/c.) | Nil | |
Up to Rs.5.00 Lacks | – | |
Above Rs.5.00 Lacks | – | |
Inward Return Cheque (Debit in A/c.) | Rs.100/- + GST 18% per cheque return | |
A/cs in which cheques are returned often (More the 5.00 lacs) | As per Interest | |
10 | E.C.S Return Charge | |
Debit ECS | Rs.100/- + GST 18% per Entry | |
Credit ECS | Nil | |
11 | Processing Charge | |
New Advances (All type of Advances) | Per Lakh Rs.100.00/- + GST 18% (Maxmimum Rs10000.00 + GST 18%) | |
Renewal Advances (All type of Advances) | Per Lakh Rs.50.00/- + GST 18% (Maxmimum Rs5000.00 + GST 18%) | |
12 | RTGS Charge | |
Inward Remittance | Free | |
Outward Remittance | Rs.25/- +GST 18% ( BNB Mobile Application Free) | |
13 | NEFT Charge | |
Inward Remittance | Free | |
Outward Remittance | Rs.25/- + GST 18% ( BNB Mobile Application Free) | |
14 | Draft (DD or Payorder) | Rs. 25/- + GST 18% |
15 | Stop Payment Charges | Nil |
16 | Any Certificate Charges | Rs. 100/- + GST 18% |
17 | Locker Operation more Then Five Time Per Month Per Operation | Rs. 50/- + GST 18% |
18 | Cheque Book Surrender Charge | Rs. 10/- + GST 18%(per leaf) |
19 | Cash Handling |
15/- + GST 18% Per Bundle Condition :
Bundle charges will start to apply from the date the above conditions are completed, whichever is earlier. Note : After the above conditions are completed, charge Rs.15/- + 18%GST will be applied on notes from 51 to 99. |